F.214 Mutual Fund Shares (1)������������
Billions of dollars; quarterly figures are seasonally adjusted annual rates������������
2001 2002 2003 2004 2005 2005 2006
Q1 Q2 Q3 Q4 Q1 Q2
stock price direction DOWN DOWN DOWN UP UP UP DOWN UP UP UP DOWN
bond price direction UP UP UP UP DOWN DOWN UP DOWN DOWN DOWN DOWN
1 Net issues 204.9 181.1 288.6 298.2 260.0 389.3 239.3 200.9 210.5 460.8 271.6 1
2 Net purchases 204.9 181.1 288.6 298.2 260.0 389.3 239.3 200.9 210.5 460.8 271.6 2
3 Household sector 155.2 119.6 268.9 261.0 266.4 400.2 235.4 215.1 214.9 445.4 250.5 3
4 Nonfinancial corporate business 4.4 0.5 11.3 2.0 7.4 7.4 7.4 7.4 7.4 7.4 7.4 4
5 State and local governments 0.4 2.1 -5.4 -1.5 -0.3 4.3 -2.7 -2.1 -0.7 -4.9 3.7 5
6 Commercial banking 7.8 1.7 -6.2 -0.9 -1.8 -4.9 -4.3 3.1 -1.3 -4.3 6.5 6
7 Credit unions 1.5 -0.2 0.5 -0.9 -1.0 -1.3 -1.1 -1.4 -0.3 0.4 -0.9 7
8 Life insurance companies 2.1 2.6 0.5 12.8 -9.9 -10.0 -10.0 -10.0 -9.6 2.0 2.0 8
9 Private pension funds 7.7 40.8 11.7 24.2 -0.5 -5.6 14.7 -9.2 -2.0 15.0 3.5 9
10 State and local govt. retirement funds 25.8 13.9 7.3 1.6 -0.2 -0.8 -0.2 -2.0 2.1 -0.2 -1.1 10
(1) Shares of open-end investment companies; excludes shares of money market mutual funds, exchange-traded funds, and funding vehicles for variable annuities.���������
����������