F.100 Households and Nonprofit Organizations (1)������������
Billions of dollars; quarterly figures are seasonally adjusted annual rates������������
stock price direction DOWN DOWN DOWN UP UP UP DOWN UP UP UP DOWN
bond price direction UP UP UP UP DOWN DOWN UP DOWN DOWN DOWN DOWN
2001 2002 2003 2004 2005 2005 2006
Q1 Q2 Q3 Q4 Q1 Q2
1 Personal income 8724.1 8881.9 9163.6 9731.4 10239.2 10048.8 10161.5 10262.7 10483.7 10721.4 10900.8 1
2 - Personal current taxes 1237.3 1051.8 1001.1 1049.8 1203.1 1157.9 1191.8 1215.0 1247.6 1332.6 1380.5 2
3 = Disposable personal income 7486.8 7830.1 8162.5 8681.6 9036.1 8890.9 8969.7 9047.7 9236.1 9388.8 9520.3 3
4 - Personal outlays 7354.5 7645.3 7987.7 8507.2 9070.9 8838.5 9000.4 9180.3 9264.5 9418.5 9582.6 4
5 = Personal saving, NIPA (2) 132.3 184.7 174.9 174.3 -34.8 52.5 -30.8 -132.6 -28.5 -29.7 -62.2 5
6 + Government insurance and pension reserves (3) 3.3 -1.7 -0.6 0.0 0.7 4.5 0.0 -3.7 1.9 4.0 -1.7 6
7 + Net investment in consumer durables 194.4 205.2 205.7 208.2 210.2 208.7 223.3 225.5 183.4 241.3 230.0 7
8 + Consumption of fixed capital 799.1 834.0 873.2 940.2 1036.3 962.5 979.0 1184.5 1019.3 992.9 1007.6 8
9 + Net capital transfers (4) -36.8 -30.4 -14.8 -15.7 -16.2 -15.3 -16.2 -16.1 -17.3 -18.9 -17.6 9
10 = Gross saving and net capital transfers 1092.3 1191.8 1238.5 1307.0 1196.2 1212.9 1155.3 1257.6 1158.8 1189.6 1156.1 10
11 Gross investment 1119.7 1060.8 1362.6 1274.3 1092.8 1293.2 1022.7 1101.7 953.5 1212.0 1002.7 11  
12 Capital expenditures 1293.0 1363.0 1459.0 1581.0 1715.0 1652.9 1724.5 1750.5 1732.2 1773.5 1762.9 12  
13 Residential 398.2 427.7 492.7 574.0 663.5 619.7 664.7 677.3 692.4 688.3 675.1 13
14 Consumer durable goods 814.2 850.4 875.1 910.2 950.6 933.2 959.5 972.6 937.2 978.1 977.2 14
15 Nonprofit nonresidential 80.6 84.9 91.2 96.8 100.9 100.0 100.3 100.7 102.5 107.1 110.6 15
16 Net financial investment -173.3 -302.2 -96.4 -306.7 -622.3 -359.7 -701.8 -648.8 -778.7 -561.6 -760.2 16  
17 Net acquisition of financial assets 440.8 461.0 926.8 871.8 590.4 669.2 577.0 653.5 462.0 645.8 315.9 17  
18 Foreign deposits 0.4 1.3 2.2 5.4 5.2 25.2 -12.6 5.5 2.8 13.7 14.4 18
19 Checkable deposits and currency 69.1 -2.6 -58.8 32.2 -2.6 214.4 -75.7 -159.9 10.6 22.5 -44.7 19
20 Time and savings deposits 269.7 324.1 335.1 337.2 385.8 536.3 258.3 572.2 176.4 480.4 314.4 20
21 Money market fund shares 153.4 -43.2 -110.1 -56.4 53.9 -47.0 31.9 121.3 109.2 101.5 152.2 21
22 Credit market instruments -98.8 55.4 137.3 209.2 214.0 -185.9 300.9 384.4 356.6 180.6 -151.0 22  
23 Open market paper 0.0 13.1 -4.5 30.2 28.1 5.2 57.3 27.4 22.7 20.4 25.9 23
24 Treasury securities -76.5 -105.7 30.0 65.9 -109.1 59.4 -229.3 40.5 -306.9 543.8 -267.3 24  
25 Savings bonds 5.6 4.5 8.9 0.6 0.7 -0.2 0.3 -1.1 3.8 3.8 -2.7 25
26 Other -82.1 -110.2 21.0 65.3 -109.8 59.5 -229.6 41.6 -310.7 539.9 -264.6 26
27 Agency- and GSE-backed securities -117.4 -157.8 151.5 77.8 218.0 -81.6 294.9 435.4 223.4 -67.9 98.6 27
28 Municipal securities 49.9 97.6 29.1 33.2 75.8 33.0 77.8 99.9 92.6 -23.2 94.6 28
29 Corporate and foreign bonds 37.1 197.5 -80.4 -10.4 -11.9 -214.4 86.1 -232.3 312.9 -306.9 -118.7 29
30 Mortgages 8.1 10.9 11.6 12.4 13.0 12.5 14.2 13.5 11.9 14.4 15.9 30
31 Corporate equities (5) -475.7 -143.2 -2.9 -201.9 -412.3 -323.9 -338.2 -498.2 -488.9 -818.8 -524.2 31
32 Mutual fund shares 155.2 119.6 268.9 261.0 266.4 400.2 235.4 215.1 214.9 445.4 250.5 32
33 Security credit 41.9 -41.6 62.7 103.0 -10.9 -35.8 55.2 -19.2 -43.7 124.5 152.5 33
34 Life insurance reserves 77.2 60.1 66.8 33.1 16.1 15.2 18.1 20.0 10.9 3.3 12.5 34
35 Pension fund reserves 253.3 183.3 163.4 164.2 110.0 84.5 158.9 31.0 165.5 113.3 159.0 35
36 Equity in noncorporate business -23.4 -82.7 20.2 -56.0 -63.5 -43.9 -86.1 -93.4 -30.7 -52.5 -41.9 36
37 Miscellaneous assets 18.5 30.6 42.0 40.9 28.4 29.9 30.9 74.7 -21.7 31.8 22.2 37
38 Net increase in liabilities 614.1 763.1 1023.2 1178.5 1212.7 1028.8 1278.9 1302.3 1240.7 1207.4 1076.1 38  
39 Credit market instruments 655.2 808.4 986.0 1093.4 1241.4 1017.5 1284.3 1325.4 1338.4 1135.9 1096.8 39  
40 Home mortgages (6) 484.6 683.9 854.5 962.1 1080.0 856.8 1067.7 1225.9 1169.6 955.5 819.6 40
41 Consumer credit 156.4 108.0 105.5 114.6 89.0 101.8 109.0 100.1 45.3 59.0 153.2 41
42 Municipal securities 13.8 12.9 14.1 10.3 16.5 15.7 14.6 14.9 20.7 9.3 29.7 42
43 Bank loans n.e.c. -21.7 -22.6 -2.6 -15.7 23.8 18.2 53.6 -30.6 54.2 74.5 53.9 43
44 Other loans and advances 0.5 0.2 -1.6 0.4 0.0 -2.5 2.1 -1.9 2.3 2.4 -1.2 44
45 Commercial mortgages 21.5 26.0 16.1 21.8 32.1 27.4 37.4 17.1 46.4 35.2 41.6 45
46 Security credit -38.8 -48.2 34.3 81.5 -31.7 8.2 -10.2 -22.0 -102.8 68.6 -23.1 46
47 Trade payables -1.9 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 47
Deferred and unpaid  
48 life insurance premiums -0.4 0.9 0.9 1.6 1.0 1.1 2.8 -3.1 3.1 0.9 0.5 48
49 Discrepancy -27.5 131.0 -124.1 32.7 103.4 -80.4 132.7 155.9 205.3 -22.4 153.3 49
 
(1)�� Sector includes farm households. Supplementary tables (tables F.100.a and L.100.a) show estimates of annual flows and year-end outstandings of nonprofit organizations.�������������������
(2) See table F.10 for derivation of alternative measures of personal saving.���������������������
(3)� Railroad Retirement Board, the National Railroad Retirement Investment Trust, and federal government life insurance reserves.��������������������
(4) Table F.9, line 13 plus line 4 less lines 3 and 9.���������������������
(5)�� Directly held and those in closed-end and exchange-traded funds. Other equities are included in mutual funds (line 32) and life insurance and pension reserves (lines 34 and 35).�������������������
(6)Includes loans made under home equity lines of credit and home equity loans secured by junior liens, shown on table F.218, line 22.��������������������