F.217 Total Mortgages������������
Billions of dollars; quarterly figures are seasonally adjusted annual rates������������
stock price direction DOWN DOWN DOWN UP UP UP DOWN UP UP UP DOWN
bond price direction UP UP UP UP DOWN DOWN UP DOWN DOWN DOWN DOWN
2001 2002 2003 2004 2005 2005 2006
Q1 Q2 Q3 Q4 Q1 Q2
1 Net change in mortgages 689.9 881.0 1006.5 1288.7 1469.0 1149.0 1454.0 1689.7 1583.4 1312.7 1167.8 1
2 Home 529.5 734.0 800.4 1054.6 1136.9 901.8 1133.7 1323.3 1188.7 1002.8 859.2 2
3 Multifamily residential 41.9 38.5 70.6 53.2 71.2 52.5 73.5 72.0 86.8 57.0 37.4 3
4 Commercial 110.8 100.9 127.5 172.9 254.8 189.4 235.3 285.9 308.5 242.4 255.9 4
5 Farm 7.7 7.6 8.0 8.1 6.2 5.3 11.5 8.5 -0.5 10.6 15.3 5
6 Net borrowing 689.9 881.0 1006.5 1288.7 1469.0 1149.0 1454.0 1689.7 1583.4 1312.7 1167.8 6
7 Household sector 506.2 709.8 870.5 983.8 1112.1 884.2 1105.0 1243.0 1216.0 990.7 861.2 7
8 Nonfinancial business 181.6 163.0 127.7 278.6 343.9 242.1 329.7 426.8 377.0 299.1 294.0 8
9 Corporate 52.7 34.4 39.5 43.8 82.2 57.2 51.8 117.9 102.2 79.5 63.2 9
10 Nonfarm noncorporate 121.2 121.0 80.2 226.7 255.4 179.6 266.4 300.4 275.4 209.0 215.5 10
11 Farm 7.7 7.6 8.0 8.1 6.2 5.3 11.5 8.5 -0.5 10.6 15.3 11
12 Federal government 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12
13 REITs 2.2 8.2 8.3 26.3 13.1 22.7 19.3 19.9 -9.6 22.9 12.7 13
14 Net change in assets 689.9 881.0 1006.5 1288.7 1469.0 1149.0 1454.0 1689.7 1583.4 1312.7 1167.8 14
15 Household sector 8.1 10.9 11.6 12.4 13.0 12.5 14.2 13.5 11.9 14.4 15.9 15
16 Nonfinancial corporate business 3.1 2.9 2.2 16.1 16.1 16.1 16.1 16.1 16.1 16.1 16.1 16
17 Nonfarm noncorporate business 3.4 -0.6 -0.2 4.1 4.6 3.2 5.0 4.9 5.3 3.9 2.7 17
18 State and local governments -1.0 -5.4 7.7 6.8 5.1 6.7 -2.1 8.9 6.9 12.5 5.3 18
19 Federal government -1.1 0.5 -2.5 1.6 2.4 1.1 0.6 3.8 4.0 1.8 6.9 19
20 Commercial banking 129.8 268.5 197.5 339.5 361.2 425.4 325.6 403.3 290.6 319.3 347.8 20
21 Savings institutions (1) 35.1 23.0 89.2 186.8 95.7 3.9 196.2 108.1 74.6 111.7 134.4 21
22 Credit unions 16.4 18.2 23.2 30.6 32.4 28.6 38.0 27.0 35.9 27.0 26.5 22
23 Property-casualty insurance companies 0.2 0.1 0.1 0.3 0.3 0.2 0.2 0.5 0.3 0.1 0.3 23
24 Life insurance companies 7.1 7.0 10.9 12.4 12.1 13.0 13.0 10.5 12.1 17.9 8.6 24
25 Private pension funds -2.2 0.6 -0.1 -0.2 -0.2 -0.3 -0.1 -0.1 -0.3 -0.2 -0.3 25
26 State and local govt. retirement funds -1.1 0.1 -0.7 -0.9 1.3 3.8 0.3 -3.3 4.6 -7.7 -0.5 26
27 Government-sponsored enterprises (1) 33.2 59.8 106.0 15.1 -1.2 13.6 -5.5 -10.2 -2.8 13.2 2.7 27
28 Agency- and GSE-backed mortgage pools 338.5 326.8 330.5 53.0 134.8 47.3 136.6 163.4 191.8 327.6 307.5 28
29 ABS issuers 100.9 84.6 171.6 450.5 685.5 481.3 672.1 809.2 779.4 310.2 291.5 29
30 Finance companies 20.3 72.4 39.5 105.8 65.3 62.5 -15.8 74.0 140.3 119.4 -9.6 30
31 REITs -0.7 11.8 19.8 54.5 40.6 30.1 59.4 60.0 12.7 25.7 12.0 31
(1) FHLB loans to savings institutions are included in other loans and advances.����